pta20200402046
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta046/02.04.2020/18:00 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SOF-11 Klimt CAI S.à r.l. |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated with a Person discharging managerial responsibilities (Jeffrey Dishner and Laura Rubin, Members of the Supervisory Board) |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | CA Immobilien Anlagen AG |
| b) | LEI | 5299003ICAPV07J0R180 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Bearer Share |
| Identification code | AT0000641352 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 30.0000 | 2,429 | |
| 29.950 | 171 | |
| 29.9000 | 136 | |
| 29.850 | 459 | |
| 29.8000 | 195 | |
| 29.550 | 432 | |
| 29.5000 | 561 | |
| 29.450 | 107 | |
| 29.425 | 533 | |
| 29.350 | 120 | |
| 29.275 | 68 | |
| 29.150 | 1,188 | |
| 29.050 | 425 | |
| 28.9000 | 5 | |
| 28.250 | 7,554 | |
| 28.225 | 955 | |
| 28.2000 | 505 | |
| 28.175 | 149 | |
| 28.150 | 6,549 | |
| 28.125 | 751 | |
| 28.1000 | 2,399 | |
| 28.050 | 1,741 | |
| 28.0000 | 519 | |
| d) | Aggregated price | Aggregated volume |
| 28.534 | 28,138 | |
| e) | Date of the transaction | 30.03.2020 UTC+2 |
| f) | Place of the transaction | Vienna Stock Exchange |
| MIC | XWBO | |
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Mag. Claudia Höbart | |
| Phone: | +43 (0)1532 5907-502 | |
| E-Mail: | claudia.hoebart@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

