pta20190320038
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
Erste Group Bank AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta038/20.03.2019/14:00 UTC+1) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | DIE ERSTE österreichische Spar-Casse Privatstiftung |
| 2 | Reason for the notification | |
| a) | Position/status | Maximilian Hardegg, Barbara Pichler. Members of the supvervisory board of both DIE ERSTE österreichische Spar-Casse Privatstifung and Erste Group Bank AG |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | Erste Group Bank AG |
| b) | LEI | PQOH26KWDF7CG10L6792 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Share |
| Identification code | AT0000652011 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 33.36 | 24 | |
| 33.37 | 550 | |
| 33.38 | 163 | |
| 33.39 | 5,188 | |
| 33.400 | 13,634 | |
| 33.44 | 782 | |
| 33.45 | 30,353 | |
| 33.46 | 217 | |
| 33.47 | 2,162 | |
| 33.48 | 3,298 | |
| 33.49 | 18,766 | |
| 33.500 | 68,328 | |
| d) | Aggregated price | Aggregated volume |
| 33.47267 | 143,465 | |
| e) | Date of the transaction | 19.03.2019 UTC+1 |
| f) | Place of the transaction | Wiener Boerse AG (Vienna Stock Exchange) |
| MIC | XWBO | |
(end)
| Emitter: |
Erste Group Bank AG Am Belvedere 1 1100 Wien Austria |
|
|---|---|---|
| Contact Person: | Thomas Sommerauer / Gerald Krames | |
| Phone: | +43 (0)5 0100 - 17326 | |
| E-Mail: | thomas.sommerauer@erstegroup.com | |
| Website: | www.erstegroup.com | |
| ISIN(s): | AT0000652011 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) | |
| Other Stock Exchanges: | Bucharest Stock Exchange, Prague Stock Exchange |

