Vienna (pta015/18.03.2016/10:50) - Release of Announcement according to art. 93 section 2 BörseG
Notification of Major Holdings
1. Issuer:
Erste Group Bank AG, Am Belvedere 1, 1100 Wien, Austria
2. Reason for notification:
Acquisition / disposal of shares with voting rights
3. Details of person subject to the notification obligation
Name: BlackRock, Inc.
City and country of registered office: Wilmington, DE, United States of America (USA)
4. Names of shareholder(s) holding directly 3% or more voting rights, if different from 3
5. Date on which threshold was crossed or reached
16.03.2016
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
Resulting situation on the date on which threshold was crossed / reached | 3.98 | 0.23 | 4.22 | 429,800,000 |
Position of previous notification | 4.02 | 0.23 | 4.26 |
7. Notified details of the resulting situation
7.a. Voting rights attached to shares
ISIN code | absolute direct (Sec 130 BörseG 2018) | absolute indirect (Sec 133 BörseG 2018) | in % direct (Sec 130 BörseG 2018) | in % indirect (Sec 133 BörseG 2018) |
AT0000652011 | 0 | 17,132,246 | 0.00 | 3.98 |
Total: | 17,132,246 | 3.98 |
7.b.1. Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018
Type of instrument | Expiration Date | Exercise Period | Voting Rights Absolute | Voting Rights in % |
Depositary Receipt | N/A | N/A | 26,822 | 0.00 |
Total: | 26,822 |
7.b.2 Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018
Type of instrument | Expiration Date | Exercise Period | Physical /Cash Settlement | Voting Rights Absolute | Voting Rights in % |
CFD | N/A | N/A | Cash | 951,823 | 0.22 |
Total Return Swap | 22.06.2016 | N/A | Cash | 34,000 | 0.00 |
Total: | 985,823 | 0.22 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity.
No. | Name | Directly controlled by No. | Shares held directly (%) | Financial/other instruments held directly (%) | Total of both (%) |
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock International Holdings, Inc. | |||||
BR Jersey International Holdings L.P. | |||||
BlackRock Group Limited | |||||
BlackRock Investment Management (UK) Limited | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock International Holdings, Inc. | |||||
BR Jersey International Holdings L.P. | |||||
BlackRock Group Limited | |||||
BlackRock Investment Management (UK) Limited | |||||
BlackRock Asset Management Deutschland AG | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock International Holdings, Inc. | |||||
BR Jersey International Holdings L.P. | |||||
BlackRock Group Limited | |||||
BlackRock Advisors (UK) Limited | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock International Holdings, Inc. | |||||
BR Jersey International Holdings L.P. | |||||
BlackRock Group Limited | |||||
BlackRock International Limited | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock International Holdings, Inc. | |||||
BR Jersey International Holdings L.P. | |||||
BlackRock Group Limited | |||||
BlackRock (Netherlands) B.V. | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock International Holdings, Inc. | |||||
BR Jersey International Holdings L.P. | |||||
BlackRock (Singapore) Holdco Pte. Ltd. | |||||
BlackRock Asia-Pac Holdco, LLC | |||||
BlackRock HK Holdco Limited | |||||
BlackRock Asset Management North Asia Limited | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock International Holdings, Inc. | |||||
BR Jersey International Holdings L.P. | |||||
BlackRock (Singapore) Holdco Pte. Ltd. | |||||
BlackRock Asia-Pac Holdco, LLC | |||||
BlackRock HK Holdco Limited | |||||
BlackRock Cayco Limited | |||||
BlackRock Trident Holding Company Limited | |||||
BlackRock Japan Holdings GK | |||||
BlackRock Japan Co., Ltd. | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock International Holdings, Inc. | |||||
BR Jersey International Holdings L.P. | |||||
BlackRock Australia Holdco Pty. Ltd. | |||||
BlackRock Investment Management (Australia) Limited | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock International Holdings, Inc. | |||||
BR Jersey International Holdings L.P. | |||||
BlackRock Holdco 3, LLC | |||||
BlackRock Canada Holdings LP | |||||
BlackRock Canada Holdings ULC | |||||
BlackRock Asset Management Canada Limited | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock Capital Holdings, Inc. | |||||
BlackRock Advisors, LLC | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock Holdco 4, LLC | |||||
BlackRock Holdco 6, LLC | |||||
BlackRock Delaware Holdings Inc. | |||||
BlackRock Fund Advisors | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock Holdco 4, LLC | |||||
BlackRock Holdco 6, LLC | |||||
BlackRock Delaware Holdings Inc. | |||||
BlackRock Fund Advisors | |||||
BlackRock Institutional Trust Company, National Association | |||||
BlackRock, Inc. | |||||
Trident Merger, LLC | |||||
BlackRock Investment Management, LLC | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. | |||||
BlackRock International Holdings, Inc. | |||||
BR Jersey International Holdings L.P. | |||||
BlackRock Group Limited | |||||
BlackRock Investment Management (UK) Limited | |||||
BlackRock Fund Managers Limited | |||||
BlackRock Investment Management (Korea) Ltd. | |||||
BlackRock, Inc. | |||||
BlackRock Holdco 2, Inc. | |||||
BlackRock Financial Management, Inc. |
9. In case of proxy voting
Date of general meeting: N/A
10. Additional Information
(end)emitter: | Erste Group Bank AG Am Belvedere 1 1100 Wien Austria |
contact person: | Thomas Sommerauer / Gerald Krames |
phone: | +43 (0)50100-17741 |
e-mail: | investor.relations@erstegroup.com |
website: | www.erstegroup.com |
stock exchanges: | official trade in Vienna |
ISIN(s): | AT0000652011 (share) |