pta20141107017
Business news for the stock market
Business news for the stock market
PALFINGER AG: Correction PALFINGER table Q1-Q3
Salzburg
(pta017/07.11.2014/09:25 UTC+1)
Inaccurate table due to mixture of Q3 and Q1-Q3 figures. The rest of the adhoc correct.
| EUR million | Q1-Q3 2014 | % | Q1-Q3 2013 | Q1-Q3 2012 |
| Revenue | 795.1 | + 11.0% | 716.1 | 688.2 |
| EBITDA | 81.7 | + 3.0% | 79.3 | 74.4 |
| EBIT | 55.6 | (0.7)% | 56.0 | 52.0 |
| EBIT margin | 7.0% | - | 7.8% | 7.5% |
(end)
| Emitter: |
PALFINGER AG Franz-Wolfram-Scherer-Straße 24 5020 Salzburg Austria |
|
|---|---|---|
| Contact Person: | Hannes Roither | |
| Phone: | +43 662 46 84-2260 | |
| E-Mail: | h.roither@palfinger.com | |
| Website: | www.palfinger.ag | |
| ISIN(s): | AT0000758305 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade); Free Market in Berlin, Dusseldorf, Frankfurt, Munich, Stuttgart |

