pta20131016019
Business news for the stock market
Business news for the stock market
PHOTON ENERGY INVESTMENTS N.V.: Monthly Report September 2013
                    Amsterdam
        
                                                        (pta019/16.10.2013/14:20 UTC+2)
                                                        Photon Energy Investments issues its monthly report for September 2013.
For the third month in a row the issuer's photovoltaic power plants produced more energy than expected by energy forecasts.
                
(end)
| Emitter: | PHOTON ENERGY INVESTMENTS N.V. Barbara Strozzilaan 201 1083HN Amsterdam Netherlands |   | 
|---|---|---|
| Contact Person: | Jan Krcmar | |
| Phone: | +420 277 002 910 | |
| E-Mail: | jan.krcmar@photonenergy.com | |
| Website: | www.photonenergyinvestments.com | |
| ISIN(s): | DE000A1HELE2 (Bond) | |
| Stock Exchange(s): | Free Market in Berlin, Frankfurt, Hamburg, Hannover | 


