pta20241002035
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta035/02.10.2024/18:00 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SOF-11 Klimt CAI S.à r.l. |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner, member of the Supervisory Board) |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | CA Immobilien Anlagen AG |
| b) | LEI | 5299003ICAPV07J0R180 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Bearer Share |
| Identification code | AT0000641352 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 26.71 | 559 | |
| 26.68 | 691 | |
| 26.76 | 211 | |
| 26.80 | 240 | |
| 26.80 | 257 | |
| 26.80 | 175 | |
| 26.78 | 185 | |
| 26.95 | 5,000 | |
| 26.92 | 337 | |
| 26.90 | 674 | |
| 26.91 | 9 | |
| 26.91 | 391 | |
| 26.94 | 416 | |
| 26.94 | 257 | |
| 26.96 | 97 | |
| 26.98 | 86 | |
| 26.94 | 18 | |
| 26.94 | 4 | |
| 26.94 | 393 | |
| 26.80 | 276 | |
| 26.78 | 33 | |
| 26.78 | 600 | |
| 26.80 | 211 | |
| 26.79 | 406 | |
| 26.76 | 750 | |
| 26.79 | 401 | |
| 26.80 | 1,000 | |
| 26.80 | 519 | |
| 26.77 | 405 | |
| 26.80 | 1 | |
| 26.80 | 600 | |
| 26.80 | 71 | |
| 26.76 | 394 | |
| 26.80 | 366 | |
| 26.80 | 347 | |
| 26.80 | 104 | |
| 26.80 | 200 | |
| 26.79 | 1,625 | |
| 26.79 | 130 | |
| 26.76 | 680 | |
| 26.75 | 293 | |
| 26.74 | 758 | |
| 26.74 | 399 | |
| 26.70 | 1,100 | |
| 26.78 | 364 | |
| 26.78 | 596 | |
| 26.74 | 674 | |
| 26.65 | 146 | |
| 26.61 | 211 | |
| 26.61 | 181 | |
| 26.60 | 665 | |
| 26.58 | 183 | |
| 26.60 | 402 | |
| 26.62 | 440 | |
| 26.62 | 329 | |
| 26.62 | 113 | |
| 26.60 | 506 | |
| 26.58 | 222 | |
| 26.60 | 125 | |
| 26.60 | 530 | |
| 26.60 | 425 | |
| 26.63 | 100 | |
| 26.63 | 16 | |
| 26.64 | 211 | |
| 26.61 | 421 | |
| 26.62 | 121 | |
| 26.62 | 926 | |
| 26.70 | 26 | |
| 26.70 | 400 | |
| 26.72 | 688 | |
| 26.70 | 487 | |
| 26.70 | 267 | |
| 26.70 | 116 | |
| 26.70 | 487 | |
| 26.70 | 583 | |
| 26.70 | 400 | |
| 26.70 | 126 | |
| 26.68 | 240 | |
| 26.70 | 190 | |
| 26.74 | 414 | |
| 26.78 | 266 | |
| 26.78 | 127 | |
| 26.78 | 2 | |
| 26.78 | 342 | |
| 26.78 | 127 | |
| 26.76 | 2,340 | |
| 26.80 | 1,007 | |
| 26.78 | 2,340 | |
| 26.78 | 267 | |
| 26.78 | 130 | |
| 26.78 | 201 | |
| 26.80 | 267 | |
| 26.80 | 127 | |
| 26.80 | 129 | |
| 26.80 | 8 | |
| 26.80 | 6 | |
| 26.80 | 30 | |
| 26.80 | 1,410 | |
| 26.82 | 671 | |
| 26.78 | 61 | |
| 26.78 | 713 | |
| 26.80 | 211 | |
| 26.78 | 644 | |
| 26.80 | 63 | |
| 26.80 | 27 | |
| 26.80 | 2,242 | |
| 26.78 | 1,121 | |
| 26.80 | 1,121 | |
| 26.68 | 50,000 | |
| d) | Aggregated price | Aggregated volume |
| 26.727 | 100,000 | |
| e) | Date of the transaction | 01.10.2024 UTC+2 |
| f) | Place of the transaction | Outside a trading venue |
| 5 | Explanation | |
|
Place of the transaction: JPSI J.P. MORGAN SECURITIES PLC CEUX CBOE EUROPE - DXE ORDER BOOKS (NL) BEUP CBOE EUROPE - DXE PERIODIC (NL) XPOS POSIT DARK WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) AQEU AQUIS EXCHANGE EUROPE TQEX TURQUOISE EUROPE |
||
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Christoph Thurnberger | |
| Phone: | +43 1 532 5907 504 | |
| E-Mail: | christoph.thurnberger@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

