pta20240930036
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
CA Immobilien Anlagen AG: Managers' transactions announcement according to article 19 MAR
Vienna (pta036/30.09.2024/18:00 UTC+2) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | SOF-11 Klimt CAI S.à r.l. |
| 2 | Reason for the notification | |
| a) | Position/status | Person closely associated with a person discharging managerial responsibilities (Jeffrey Dishner, member of the Supervisory Board) |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | CA Immobilien Anlagen AG |
| b) | LEI | 5299003ICAPV07J0R180 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Bearer Share |
| Identification code | AT0000641352 | |
| b) | Nature of the transaction | Purchase |
| c) | Price(s) | Volume(s) |
| 23.94 | 20,500 | |
| 24.00 | 400 | |
| 24.19 | 312 | |
| 24.18 | 616 | |
| 24.20 | 616 | |
| 24.40 | 428 | |
| 24.58 | 328 | |
| 24.56 | 415 | |
| 24.58 | 17,385 | |
| d) | Aggregated price | Aggregated volume |
| 24.238 | 41,000 | |
| e) | Date of the transaction | 27.09.2024 UTC+2 |
| f) | Place of the transaction | Outside a trading venue |
| 5 | Explanation | |
|
Place of the transaction: WBAH WIENER BOERSE AG AMTLICHER HANDEL (OFFICIAL MARKET) BEUP CBOE EUROPE - DXE PERIODIC (NL) CEUD CBOE EUROPE - DXE DARK ORDER BOOK (NL) EBLX BLOCKMATCH EUROPE DARK MLES BOFA SECURITIES EUROPE - SYSTEMATIC INTERNALISER LNEQ TP ICAP EU - MTF - LIQUIDNET EU EQUITY |
||
(end)
| Emitter: |
CA Immobilien Anlagen AG Mechelgasse 1 1030 Wien Austria |
|
|---|---|---|
| Contact Person: | Christoph Thurnberger | |
| Phone: | +43 1 532 5907 504 | |
| E-Mail: | christoph.thurnberger@caimmo.com | |
| Website: | www.caimmo.com | |
| ISIN(s): | AT0000641352 (Share) | |
| Stock Exchange(s): | Vienna Stock Exchange (Official Trade) |

