Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2025/2027 – Interim Report 21
Munich (pta017/13.10.2025/16:56 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 6 October 2025 through 12 October 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 892,484 ordinary shares and 83,002 preferred shares as part of its share buy-back programme 2025/2027.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
06 October 2025 | 389 | 87.3391 | AQUIS (AQEU) |
06 October 2025 | 574 | 87.5724 | CBOE Europe (CEUX) |
06 October 2025 | 577 | 86.9990 | Xetra |
07 October 2025 | 465 | 87.7663 | AQUIS (AQEU) |
07 October 2025 | 1,282 | 87.9718 | CBOE Europe (CEUX) |
07 October 2025 | 284 | 88.0862 | Turquoise (TQEX) |
07 October 2025 | 1,673 | 87.9814 | Xetra |
08 October 2025 | 30,821 | 80.7587 | AQUIS (AQEU) |
08 October 2025 | 133,824 | 80.9767 | CBOE Europe (CEUX) |
08 October 2025 | 17,872 | 81.0188 | Turquoise (TQEX) |
08 October 2025 | 232,790 | 80.8817 | Xetra |
09 October 2025 | 16,789 | 80.8601 | AQUIS (AQEU) |
09 October 2025 | 109,733 | 80.7713 | CBOE Europe (CEUX) |
09 October 2025 | 21,276 | 80.8591 | Turquoise (TQEX) |
09 October 2025 | 149,162 | 80.6762 | Xetra |
10 October 2025 | 12,381 | 79.7273 | AQUIS (AQEU) |
10 October 2025 | 64,818 | 79.5456 | CBOE Europe (CEUX) |
10 October 2025 | 17,709 | 79.5591 | Turquoise (TQEX) |
10 October 2025 | 80,065 | 79.4581 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
06 October 2025 | 1,237 | 80.3447 | Xetra |
07 October 2025 | 129 | 80.7000 | AQUIS (AQEU) |
07 October 2025 | 408 | 80.8672 | CBOE Europe (CEUX) |
07 October 2025 | 272 | 81.1210 | Turquoise (TQEX) |
07 October 2025 | 997 | 81.0175 | Xetra |
08 October 2025 | 1,107 | 74.3069 | AQUIS (AQEU) |
08 October 2025 | 6,290 | 74.9626 | CBOE Europe (CEUX) |
08 October 2025 | 1,039 | 75.1436 | Turquoise (TQEX) |
08 October 2025 | 16,202 | 75.0707 | Xetra |
09 October 2025 | 879 | 74.5081 | AQUIS (AQEU) |
09 October 2025 | 6,803 | 74.9594 | CBOE Europe (CEUX) |
09 October 2025 | 1,069 | 74.4681 | Turquoise (TQEX) |
09 October 2025 | 18,884 | 74.8988 | Xetra |
10 October 2025 | 454 | 73.0671 | AQUIS (AQEU) |
10 October 2025 | 6,668 | 74.4366 | CBOE Europe (CEUX) |
10 October 2025 | 1,039 | 74.2377 | Turquoise (TQEX) |
10 October 2025 | 19,525 | 74.3046 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
![]() |
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |