Siemens Energy AG: Release according to Article 40, Section 1 of the WpHG
München (pta052/12.02.2026/19:59 UTC+1) - Release of Voting Rights Announcement
Voting Rights Announcement
1. Details of issuer
| Name: | Siemens Energy AG |
| Legal Entity Identifier (LEI): | 5299005CHJZ14D4FDJ62 |
| Street: | Otto-Hahn-Ring 6 |
| Postal code: | 81739 |
| City: | Munich, Germany |
2. Reason for notification
Acquisition / disposal of instruments
3. Details of person subject to the notification obligation
Legal entity: The Goldman Sachs Group, Inc.
City and country of registered office:
Wilmington, DE,
United States of America (USA)
4. Names of shareholders holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached
09.02.2026
6. Total positions
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
|---|---|---|---|---|
| New | 0.36 | 5.02 | 5.38 | 861,104,914 |
| Previous notification (if applicable) | 0.36 | 4.23 | 4.59 |
7. Details on total positions
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
| ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) |
|---|---|---|---|---|
| DE000ENER6Y0 | 0 | 2,464,845 | 0.00 | 0.29 |
| US82621A2033 | 0 | 626,603 | 0.00 | 0.07 |
| US82621A1043 | 0 | 127 | 0.00 | 0.0000 |
| Total: | 3,091,575 | 0.36 |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
| type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
|---|---|---|---|---|
| Right To Recall | Open | 1,002,897 | 0.12 | |
| Right Of Use | Open | 15,589,560 | 1.81 | |
| Call Warrant | 09.02.2027 | 251,786 | 0.03 | |
| Call Option | 18.09.2026 | 1,537,384 | 0.18 | |
| Total: | 18,381,627 | 2.13 |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
| type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
|---|---|---|---|---|---|
| Future | 20.03.2026 | Cash | 1,130 | 0.0001 | |
| Call Option | 20.12.2032 | Cash | 379,355 | 0.04 | |
| Put Option | 20.03.2026 | Cash | 125 | 0.0000 | |
| Put Option | 17.12.2027 | Physical | 858,500 | 0.10 | |
| Call Warrant | 20.12.2032 | Cash | 5,014,527 | 0.58 | |
| Swap | 11.02.2036 | Cash | 18,550,700 | 2.15 | |
| Index | 19.06.2026 | Cash | 16,959 | 0.002 | |
| Total: | 24,821,297 | 2.88 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
|---|---|---|---|
| The Goldman Sachs Group, Inc. | |||
| GSAM Holdings LLC | |||
| Goldman Sachs Asset Management, L.P. | |||
| Goldman Sachs Asset Management International Holdings L.L.C. | |||
| Goldman Sachs Asset Management Co., Ltd. | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| GSAM Holdings LLC | |||
| Goldman Sachs Asset Management Holdings LLC | |||
| Goldman Sachs Asset Management UK Holdings I Ltd | |||
| Goldman Sachs Asset Management UK Holdings II Ltd | |||
| Goldman Sachs Asset Management Holdings I B.V. / Goldman Sachs Asset Management Holdings II B.V. | |||
| Goldman Sachs Asset Management Holdings B.V. | |||
| Goldman Sachs Asset Management International Holdings B.V. | |||
| Goldman Sachs Asset Management B.V. | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| Goldman Sachs Bank USA | |||
| Goldman Sachs Bank Europe SE | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| GS Global Markets, Inc. | |||
| Goldman Sachs Finance Corp International Ltd | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| Folio Financial, Inc. | |||
| Folio Investments, Inc. | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| Goldman Sachs & Co. LLC | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| The Goldman Sachs Trust Company, National Association | |||
| The Goldman Sachs Trust Company of Delaware | |||
| - | |||
| The Goldman Sachs Group, Inc. | |||
| Goldman Sachs (UK) L.L.C. | |||
| Goldman Sachs Group UK Limited | |||
| Goldman Sachs International |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting: N/A
Holding total positions (6.) after general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both |
|---|---|---|
| % | % | % |
10. Other useful information
Date
12.02.2026
(end)
| Emitter: |
Siemens Energy AG Otto-Hahn-Ring 6 81739 München Germany |
|
|---|---|---|
| Contact Person: | Investor Relations | |
| Phone: | +49 89 207084040 | |
| E-Mail: | investorrelations@siemens-energy.com | |
| Website: | www.siemens-energy.com | |
| ISIN(s): | DE000ENER6Y0 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate BSX |

