pta20260128027
Managers' transactions announcement according to article 19 MAR
Managers' transactions announcement according to article 19 MAR
QIAGEN N.V.: Managers' transactions announcement according to article 19 MAR
Venlo (pta027/28.01.2026/22:05 UTC+1) - Announcement
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
|---|---|---|
| a) | Name | Ross Levine |
| 2 | Reason for the notification | |
| a) | Position/status | Member of the administrative or supervisory body |
| b) | Initial notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | QIAGEN N.V. |
| b) | LEI | 54930036WK3GMCN17Z57 |
| 4 | Details of the transaction(s) | |
| a) | Description of the financial instrument, type of instrument | Share |
| Identification code | NL0015002SN0 | |
| b) | Nature of the transaction | Another |
| Automated vesting triggered by stepping down from Supervisory Board: Receipt of 22,959 Common Shares of QIAGEN N.V. through release of Restricted Stock Units based on grants made between February 2021 and 2025. Exercise Price: USD 0.00 Closing Price on January 23, 2026: USD 55.62 Subsequent to the grant release, receipt of 9,870 Common Shares upon Net Settlement wherein a number of Common Shares were withheld by the Company to cover related expenses (such as taxes and transaction costs based on share price on vesting date). | ||
| Transaction linked to the exercise of share option programmes | ||
| c) | Price(s) | Volume(s) |
| Not Quantifiable | Not Quantifiable | |
| d) | Aggregated price | Aggregated volume |
| Not Quantifiable | Not Quantifiable | |
| e) | Date of the transaction | 23.01.2026 UTC+1 |
| f) | Place of the transaction | Outside a trading venue |
(end)
| Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
|---|---|---|
| Contact Person: | Investor Relations | |
| Phone: | +31 7735566 - 00 | |
| E-Mail: | ir@qiagen.com | |
| Website: | www.qiagen.com | |
| ISIN(s): | NL0015002SN0 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate BSX | |
| Other Stock Exchanges: | NYSE, SIX, BX Swiss |

