Release according to article 40 para. 1 WpHG
Siemens Energy AG: Release according to Article 40, Section 1 of the WpHG
München (pta034/06.11.2025/17:00 UTC+1) - Release of Voting Rights Announcement
Voting Rights Announcement
1. Details of issuer
| Name: | Siemens Energy AG |
| Legal Entity Identifier (LEI): | 5299005CHJZ14D4FDJ62 |
| Street: | Otto-Hahn-Ring 6 |
| Postal code: | 81739 |
| City: | Munich, Germany |
2. Reason for notification
Acquisition / disposal of instruments
3. Details of person subject to the notification obligation
Legal entity: Morgan Stanley
City and country of registered office:
Wilmington, Delaware,
United States of America (USA)
4. Names of shareholders holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached
31.10.2025
6. Total positions
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
|---|---|---|---|---|
| New | 2.59 | 2.41 | 5.002450142794 | 861,104,914 |
| Previous notification (if applicable) | 2.41 | 2.47 | 4.88 |
7. Details on total positions
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
| ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) |
|---|---|---|---|---|
| DE000ENER6Y0 | 0 | 22,311,069 | 0.00 | 2.59 |
| Total: | 22,311,069 | 2.59 |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
| type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
|---|---|---|---|---|
| Equity Call Option | From 21.11.2025 to 17.12.2027 | at any time | 3,368,638 | 0.39 |
| Right of recall over securities lending agreements | at any time | at any time | 4,994,492 | 0.58 |
| Total: | 8,363,130 | 0.97 |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
| type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
|---|---|---|---|---|---|
| Equity Put Option | From 19.12.2025 to 15.12.2028 | at any time | Physical | 2,111,228 | 0.25 |
| Equity Put Option | From 19.12.2025 to 19.06.2026 | at any time | Cash | 6,954 | 0.00 |
| Retail Structured Product | From 06.11.2074 to 13.10.2075 | at any time | Cash | 2,173 | 0.00 |
| Equity Swap | From 11.11.2025 to 07.10.2030 | at any time | Cash | 10,279,152 | 1.19 |
| Retail Structured Product - Warrant | From 19.12.2025 to 18.12.2026 | at any time | Cash | 1,369 | 0.00 |
| Compound Option | From 30.03.2027 to 20.12.2030 | at any time | Cash | 1,269 | 0.00 |
| Total: | 12,402,145 | 1.44 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
|---|---|---|---|
| Morgan Stanley | |||
| Morgan Stanley Capital Management, LLC | |||
| Morgan Stanley Domestic Holdings, LLC | |||
| Morgan Stanley Capital Services LLC | |||
| - | |||
| Morgan Stanley | |||
| Morgan Stanley Capital Management, LLC | |||
| Morgan Stanley & Co. LLC | |||
| - | |||
| Morgan Stanley | |||
| Morgan Stanley International Holdings Inc. | |||
| Morgan Stanley International Limited | |||
| Morgan Stanley Investments (UK) | |||
| Morgan Stanley & Co. International plc | |||
| - | |||
| Morgan Stanley | |||
| Morgan Stanley Capital Management, LLC | |||
| Morgan Stanley & Co. LLC | |||
| Prime Dealer Services Corp. | |||
| - | |||
| Morgan Stanley | |||
| Morgan Stanley Capital Management, LLC | |||
| Morgan Stanley Smith Barney LLC |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting: N/A
Holding total positions (6.) after general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both |
|---|---|---|
| % | % | % |
10. Other useful information
Please note that the reason for notification selected relates to the specific activity which occurred on the Date on which threshold was crossed or reached and which contributed to the triggering of the notification obligation and therefore may not also correspond to the comparison of New & Previous notification % values in the Total Positions section
Date
06.11.2025
(end)
| Emitter: |
Siemens Energy AG Otto-Hahn-Ring 6 81739 München Germany |
|
|---|---|---|
| Contact Person: | Investor Relations | |
| Phone: | +49 89 207084040 | |
| E-Mail: | investorrelations@siemens-energy.com | |
| Website: | www.siemens-energy.com | |
| ISIN(s): | DE000ENER6Y0 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Munich, Stuttgart, Tradegate |

